Kissavos Marathon
Αποτελέσματα Αγώνων
Kissavos Marathon Race 40Km - 2025
| Kissavos Marathon Race 40Km - 2025 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | By Gen. | By Cat. | Cat. | Gender | BIB [Edit] | Country | Name | YOB | Club | START 40KM | IN RACE | FINISH 40KM |
| 1 | 1 | 1 | ALL | Male | 107 [Edit] | GR | SOTIRIOS PAPAPOSTOLOU | 1996 | ΑΝΕΞΑΡΤΗΤΟΣ | 0:00:03(00:00:00) | 2:16:09(02:16:05) | 3:02:30(03:02:26) |
| 2 | 2 | 2 | ALL | Male | 51 [Edit] | GR | EMMANOUIL KALAMATIANOS | 2000 | ENDURANCE TRAINING SOLUTIONS | 0:00:04(00:00:00) | 2:40:44(02:40:40) | 3:34:17(03:34:13) |
| 3 | 3 | 3 | ALL | Male | 115 [Edit] | GR | GIORGOS RADIS | 2000 | 0:00:05(00:00:00) | 2:41:48(02:41:43) | 3:37:30(03:37:25) | |
| 4 | 4 | 1 | 18-35 | Male | 143 [Edit] | MANOLIS POURIKAS | 1999 | 0:00:05(00:00:00) | 2:40:40(02:40:35) | 3:37:32(03:37:26) | ||
| 5 | 5 | 1 | 36-49 | Male | 89 [Edit] | GR | DIMITRIS MPITOS | 1986 | Σ. Δ. ΤΡΙΚΑΛΩΝ | 0:00:04(00:00:00) | 2:47:32(02:47:28) | 3:40:14(03:40:10) |
| 6 | 6 | 2 | 18-35 | Male | 64 [Edit] | GR | IOANNIS KATSIKAVELAS | 1993 | GRT | 0:00:04(00:00:00) | 2:50:49(02:50:44) | 3:41:42(03:41:37) |
| 7 | 7 | 2 | 36-49 | Male | 87 [Edit] | GR | PANAGIOTIS MOSCHONAS | 1983 | MAD GOATS | 0:00:04(00:00:00) | 2:47:36(02:47:32) | 3:44:02(03:43:57) |
| 8 | 8 | 3 | 36-49 | Male | 81 [Edit] | GR | CHARALAMPOS MANTZIRIS | 1986 | Σ.Δ.Υ.Β./ENDURANCE TRAINING SOLUTIONS | 0:00:04(00:00:00) | 2:46:44(02:46:39) | 3:44:32(03:44:27) |
| 9 | 1 | 4 | ALL | Female | 101 [Edit] | GR | LEMONIA PANAGIOTOU | 1994 | KASIMIS TRAINING/LA SPORTIVA TEAM GREECE | 0:00:05(00:00:00) | 2:46:47(02:46:42) | 3:45:08(03:45:03) |
| 10 | 9 | 4 | 36-49 | Male | 25 [Edit] | GR | VASILEIOS BOURAZANAS | 1978 | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΒΌΛΟΥ/FITNESSTEMPO | 0:00:03(00:00:00) | 2:46:51(02:46:47) | 3:45:50(03:45:46) |
| 11 | 10 | 3 | 18-35 | Male | 41 [Edit] | GR | ANTONIOS GIANNOPOULOS | 1993 | GRT | 0:00:05(00:00:00) | 2:50:47(02:50:41) | 3:47:02(03:46:57) |
| 12 | 11 | 1 | 50+ | Male | 26 [Edit] | GR | NIKOLAOS BOUTSINIS | 1974 | ΣΔΗΜ ΘΗΒΑΣ | 0:00:10(00:00:00) | 2:47:56(02:47:46) | 3:48:01(03:47:51) |
| 13 | 12 | 5 | 36-49 | Male | 109 [Edit] | GR | VASILIS PAPASTAMATIS | 1979 | SOKOS WINES | 0:00:03(00:00:00) | 2:52:27(02:52:24) | 3:49:43(03:49:40) |
| 14 | 13 | 4 | 18-35 | Male | 113 [Edit] | GR | NIKOS PRIFTIS | 1994 | KASIMIS TRAINING | 0:00:00(00:00:00) | 2:59:06(02:59:06) | 3:52:12(03:52:12) |
| 15 | 14 | 2 | 50+ | Male | 90 [Edit] | GR | NIKOLAOS MYLONAKIS | 1975 | 0:00:04(00:00:00) | 3:02:09(03:02:05) | 4:01:40(04:01:36) | |
| 16 | 15 | 6 | 36-49 | Male | 47 [Edit] | GR | NEKTARIOS KAFFES | 1981 | MAMALI TRAIL RUN | 0:00:08(00:00:00) | 3:00:15(03:00:06) | 4:02:08(04:01:59) |
| 17 | 16 | 5 | 18-35 | Male | 60 [Edit] | GR | GEORGE KASIARAS | 1991 | SKIATHOS TRAIL 2025 | 0:00:06(00:00:00) | 3:00:18(03:00:11) | 4:05:25(04:05:18) |
| 18 | 17 | 7 | 36-49 | Male | 138 [Edit] | GR | THOMAS VOLIOTIS | 1985 | MAD GOATS | 0:00:04(00:00:00) | 3:00:11(03:00:06) | 4:05:55(04:05:50) |
| 19 | 2 | 5 | ALL | Female | 34 [Edit] | GR | PANAGIOTA DIMAKAKOU | 1985 | MAD GOATS | 0:00:04(00:00:00) | 3:02:45(03:02:41) | 4:06:41(04:06:37) |
| 20 | 18 | 3 | 50+ | Male | 135 [Edit] | GR | GIANNIS TZIMAS | 1972 | 0:00:04(00:00:00) | 3:02:36(03:02:32) | 4:07:50(04:07:46) | |
| 21 | 19 | 4 | 50+ | Male | 110 [Edit] | GR | ALEXANDROS PARTHENIS | 1975 | ΣΔΥ ΘΗΒΑΣ | 0:00:06(00:00:00) | 3:00:21(03:00:14) | 4:09:40(04:09:34) |
| 22 | 20 | 6 | 18-35 | Male | 102 [Edit] | GR | APOSTOLOS PAPACHRISTOS | 1994 | 0:00:10(00:00:00) | 3:15:50(03:15:39) | 4:13:03(04:12:52) | |
| 23 | 21 | 8 | 36-49 | Male | 86 [Edit] | GR | GIORGOS MOSCHONAS | 1983 | MAD GOATS | 0:00:03(00:00:00) | 3:15:39(03:15:35) | 4:15:50(04:15:47) |
| 24 | 22 | 9 | 36-49 | Male | 120 [Edit] | GR | KONSTANTINOS SEICHANIDIS | 1986 | Σ.Δ.Υ.ΒΟΛΟΥ | 0:00:09(00:00:00) | 3:15:57(03:15:48) | 4:16:14(04:16:05) |
| 25 | 23 | 7 | 18-35 | Male | 49 [Edit] | GR | PASCHALIS KAKAZIANIS | 1996 | L-CREW | 0:00:02(00:00:00) | 3:15:42(03:15:40) | 4:17:55(04:17:53) |
| 26 | 24 | 10 | 36-49 | Male | 82 [Edit] | GR | ATHANASIOS MATAKOS | 1982 | UNIKLARK | 0:00:02(00:00:00) | 3:13:12(03:13:10) | 4:18:17(04:18:15) |
| 27 | 25 | 11 | 36-49 | Male | 103 [Edit] | GR | IOANNIS PAPADOPOULOS | 1978 | ΝΊΚΗ/ΣΔΥΒ | 0:00:05(00:00:00) | 3:15:53(03:15:48) | 4:18:55(04:18:50) |
| 28 | 26 | 12 | 36-49 | Male | 93 [Edit] | GR | CHRISTOS PITSIAVAS | 1976 | 0:00:00(00:00:00) | 3:20:52(03:20:52) | 4:22:19(04:22:19) | |
| 29 | 27 | 5 | 50+ | Male | 50 [Edit] | GR | THEODORE KAKOULIDIS | 1973 | 0:00:06(00:00:00) | 3:15:45(03:15:38) | 4:30:49(04:30:42) | |
| 30 | 28 | 8 | 18-35 | Male | 14 [Edit] | GR | DIMITRIOS ANTONIADIS | 2001 | ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΠΥΡΟΣΒΕΣΤΩΝ(ΑΕΠΕ) | 0:00:10(00:00:00) | 3:16:00(03:15:49) | 4:32:05(04:31:54) |
| 31 | 3 | 6 | ALL | Female | 44 [Edit] | GR | KATERINA GKERLI | 1983 | ΣΔΥ ΑΓΙΑΣ | 0:00:00(00:00:00) | 3:17:19(03:17:19) | 4:33:42(04:33:42) |
| 32 | 29 | 6 | 50+ | Male | 21 [Edit] | GR | DIMITRIOS BENIS | 1973 | 0:00:15(00:00:00) | 3:22:49(03:22:33) | 4:34:23(04:34:07) | |
| 33 | 30 | 13 | 36-49 | Male | 83 [Edit] | GR | PANAGIOTIS MELETIS | 1982 | ΣΜΝΛ | 0:00:04(00:00:00) | 3:23:24(03:23:20) | 4:34:24(04:34:19) |
| 34 | 31 | 7 | 50+ | Male | 36 [Edit] | GR | KONSTANTINOS FAGRIDAS | 1969 | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΤΡΙΚΆΛΩΝ | 0:00:10(00:00:00) | 3:27:20(03:27:10) | 4:34:25(04:34:15) |
| 35 | 32 | 14 | 36-49 | Male | 139 [Edit] | GR | SPIRIDON ZERDALIS | 1980 | MAMALI TRAIL RUN | 0:00:07(00:00:00) | 3:24:58(03:24:50) | 4:35:38(04:35:31) |
| 36 | 33 | 15 | 36-49 | Male | 116 [Edit] | GR | KONSTANTINOS SACHARIDIS | 1988 | LESVOS RUNNERS | 0:00:07(00:00:00) | 3:33:38(03:33:30) | 4:35:45(04:35:37) |
| 37 | 34 | 8 | 50+ | Male | 88 [Edit] | GR | EVANGELOS MOSIOS | 1970 | ΣΔΥ ΚΟΖΑΝΗΣ | 0:00:06(00:00:00) | 3:26:48(03:26:42) | 4:35:49(04:35:43) |
| 38 | 35 | 16 | 36-49 | Male | 95 [Edit] | GR | GIORGOS NIKOLAIDIS | 1981 | RUNNING TEAM FARSALA | 0:00:12(00:00:00) | 3:27:45(03:27:33) | 4:35:49(04:35:36) |
| 39 | 36 | 9 | 50+ | Male | 33 [Edit] | GR | MILTIADIS DANIIL | 1974 | DIMOPOULOS COACHING | 0:00:05(00:00:00) | 3:20:46(03:20:41) | 4:36:20(04:36:15) |
| 40 | 37 | 17 | 36-49 | Male | 19 [Edit] | GR | EVAGGELOS BAMPANIKOS | 1984 | 0:00:14(00:00:00) | 3:22:44(03:22:29) | 4:36:42(04:36:28) | |
| 41 | 38 | 9 | 18-35 | Male | 52 [Edit] | GR | MICHAIL KALLIMANIS | 1997 | 0:00:03(00:00:00) | 3:20:49(03:20:46) | 4:38:52(04:38:48) | |
| 42 | 39 | 10 | 18-35 | Male | 46 [Edit] | GR | GEORGE ILIOPOULOS | 1996 | ENDURANCE TRAINING SOLUTIONS | 0:00:05(00:00:00) | 3:29:04(03:28:58) | 4:38:54(04:38:48) |
| 43 | 40 | 10 | 50+ | Male | 108 [Edit] | GR | GEORGIOS PAPARIS | 1972 | 0:00:04(00:00:00) | 3:24:55(03:24:51) | 4:39:27(04:39:23) | |
| 44 | 41 | 11 | 50+ | Male | 42 [Edit] | GR | ANTONIOS GIOTAS | 1972 | SMNL MELISSA KIKIZAS RUNNING TEAM LARISSA | 0:00:05(00:00:00) | 3:29:01(03:28:56) | 4:40:18(04:40:12) |
| 45 | 42 | 18 | 36-49 | Male | 62 [Edit] | GR | CHISTOS KATSAMAKAS | 1981 | 0:00:14(00:00:00) | 3:22:46(03:22:32) | 4:40:43(04:40:28) | |
| 46 | 43 | 12 | 50+ | Male | 76 [Edit] | GR | GEORGIOS LAMPAS | 1971 | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΛΑΡΙΣΑΣ | 0:00:11(00:00:00) | 3:28:59(03:28:47) | 4:40:49(04:40:37) |
| 47 | 44 | 13 | 50+ | Male | 31 [Edit] | GR | GEORGIOS DALAKIOURIS | 1963 | ΣΔΟΕ ΕΟΡΔΑΙΑΣ | 0:00:04(00:00:00) | 3:31:04(03:30:59) | 4:40:49(04:40:44) |
| 48 | 45 | 11 | 18-35 | Male | 45 [Edit] | GR | GEORGE GOUTSELAS | 1990 | 0:00:09(00:00:00) | 3:26:40(03:26:31) | 4:41:18(04:41:09) | |
| 49 | 46 | 19 | 36-49 | Male | 54 [Edit] | GR | GIORGOS KAMPERIDIS | 1980 | 0:00:06(00:00:00) | 3:34:03(03:33:56) | 4:43:57(04:43:50) | |
| 50 | 47 | 14 | 50+ | Male | 22 [Edit] | GR | GEORGIOS BISBIKIS | 1966 | ΣΜΛ | 0:00:05(00:00:00) | 3:31:55(03:31:49) | 4:46:13(04:46:07) |
| 51 | 48 | 20 | 36-49 | Male | 96 [Edit] | GR | TSAROS NIKOLAOS | 1979 | ΑΣΣ ΑΛΕΞΑΝΔΡΟΣ ΜΑΚΕΔΟΝΙΑΣ | 0:00:02(00:00:00) | 3:26:42(03:26:40) | 4:47:50(04:47:47) |
| 52 | 49 | 21 | 36-49 | Male | 132 [Edit] | GR | SPYRIDON TSAROS | 1978 | ΑΣΣ ΑΛΕΞΑΝΔΡΟΣ ΜΑΚΕΔΟΝΙΑΣ | 0:00:03(00:00:00) | 3:26:45(03:26:42) | 4:47:50(04:47:47) |
| 53 | 50 | 15 | 50+ | Male | 85 [Edit] | GR | GEORGIOS MITSIBONAS | 1975 | TRG TRIKALA | 0:00:11(00:00:00) | 3:32:17(03:32:05) | 4:50:08(04:49:57) |
| 54 | 51 | 16 | 50+ | Male | 67 [Edit] | GR | VASILIOS KETSERIDIS | 1975 | Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:08(00:00:00) | 3:32:48(03:32:40) | 4:50:21(04:50:13) |
| 55 | 52 | 22 | 36-49 | Male | 84 [Edit] | GR | VASSILIS MENEKLIS | 1978 | RUN RUN RUN JUMP | 0:00:11(00:00:00) | 3:33:46(03:33:34) | 4:50:36(04:50:24) |
| 56 | 53 | 12 | 18-35 | Male | 97 [Edit] | GR | IOANNIS NIKOU | 1999 | ΣΔΥΒ | 0:00:08(00:00:00) | 3:36:48(03:36:39) | 4:51:43(04:51:35) |
| 57 | 54 | 23 | 36-49 | Male | 118 [Edit] | GR | VANGELIS SAKELLARIOU | 1980 | UTRAGRAFA | 0:00:07(00:00:00) | 3:42:40(03:42:32) | 4:52:01(04:51:54) |
| 58 | 55 | 17 | 50+ | Male | 78 [Edit] | GR | GIORGOS LIMPIKIS | 1974 | ΔΡΟΜΕΙΣ ΤΥΡΝΑΒΟΥ | 0:00:08(00:00:00) | 3:33:36(03:33:27) | 4:52:17(04:52:08) |
| 59 | 56 | 18 | 50+ | Male | 134 [Edit] | GR | DIMITRIOS TYPALDOS | 1971 | 0:00:05(00:00:00) | 3:30:48(03:30:43) | 4:52:32(04:52:27) | |
| 60 | 57 | 13 | 18-35 | Male | 20 [Edit] | GR | KYRIAKOS BARMPOUDAKIS | 2000 | ΚΕΝΤΑΥΡΟΣ | 0:00:06(00:00:00) | 3:36:40(03:36:33) | 4:53:03(04:52:56) |
| 61 | 58 | 24 | 36-49 | Male | 23 [Edit] | GR | STELIOS BOUKAS | 1979 | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΤΡΙΚΆΛΩΝ | 0:00:07(00:00:00) | 3:38:05(03:37:57) | 4:53:43(04:53:36) |
| 62 | 59 | 19 | 50+ | Male | 29 [Edit] | GR | IOANNIS CHATZIIOANNOU | 1970 | 0:00:10(00:00:00) | 3:42:49(03:42:39) | 5:02:17(05:02:07) | |
| 63 | 60 | 20 | 50+ | Male | 104 [Edit] | GR | PETROS PAPAGIANNIS | 1975 | 0:00:05(00:00:00) | 3:45:40(03:45:34) | 5:02:56(05:02:51) | |
| 64 | 61 | 25 | 36-49 | Male | 15 [Edit] | GR | CHRISTOS ARGYROPOULOS | 1978 | 0:00:09(00:00:00) | 3:45:42(03:45:33) | 5:05:42(05:05:33) | |
| 65 | 62 | 14 | 18-35 | Male | 17 [Edit] | GR | GEORGIOS ATHANASOPOULOS | 1997 | 0:00:10(00:00:00) | 3:55:02(03:54:52) | 5:06:29(05:06:19) | |
| 66 | 63 | 26 | 36-49 | Male | 80 [Edit] | GR | VAIOS MALKAS | 1983 | ΔΡΟΜΕΊΣ ΤΥΡΝΆΒΟΥ SMARTFITSTUDIO | 0:00:08(00:00:00) | 3:46:56(03:46:47) | 5:08:41(05:08:32) |
| 67 | 64 | 21 | 50+ | Male | 128 [Edit] | GR | GEORGIOS SVARNAS | 1965 | ΣΥΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΟΜΩΝ ΝΟΜΟΥ ΛΑΡΙΣΑΣ | 0:00:07(00:00:00) | 3:48:06(03:47:58) | 5:13:10(05:13:03) |
| 68 | 65 | 22 | 50+ | Male | 37 [Edit] | GR | STEFANOS FARMAKIS | 1972 | 0:00:07(00:00:00) | 3:48:28(03:48:20) | 5:15:46(05:15:38) | |
| 69 | 4 | 1 | W18-39 | Female | 28 [Edit] | GR | ANASTASIA CHATZI | 1990 | ENDURANCE TRAINING SOLUTIONS/Σ.Δ.ΦΑΛΑΝΗΣ | 0:00:04(00:00:00) | 3:58:47(03:58:42) | 5:16:35(05:16:30) |
| 70 | 66 | 23 | 50+ | Male | 24 [Edit] | GR | VASSILIS BOUKOVALAS | 1963 | 0:00:06(00:00:00) | 3:44:11(03:44:05) | 5:17:04(05:16:58) | |
| 71 | 67 | 27 | 36-49 | Male | 61 [Edit] | GR | VASILEIOS KASTANARAS | 1980 | 0:00:09(00:00:00) | 3:53:32(03:53:23) | 5:18:24(05:18:15) | |
| 72 | 68 | 28 | 36-49 | Male | 66 [Edit] | GR | MARGARITIS KECHAGIAS | 1986 | Α.Σ. ΜΑΡΊΝΟΣ ΑΝΤΎΠΑΣ | 0:00:08(00:00:00) | 3:50:52(03:50:43) | 5:19:02(05:18:54) |
| 73 | 69 | 24 | 50+ | Male | 71 [Edit] | GR | KOSTANTINOS KOUKERIS | 1975 | Α.Σ ΑΡΗΣ ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:04(00:00:00) | 3:50:54(03:50:49) | 5:19:05(05:19:00) |
| 74 | 70 | 25 | 50+ | Male | 75 [Edit] | GR | EFSTRATIOS SAMAKIDIS | 1980 | 0:00:05(00:00:00) | 3:57:55(03:57:50) | 5:21:01(05:20:56) | |
| 75 | 71 | 29 | 36-49 | Male | 99 [Edit] | GR | ARGIRIS PAGONIS | 1979 | ΣΔΥ.ΒΟΛΟΥ | 0:00:10(00:00:00) | 4:00:25(04:00:14) | 5:22:32(05:22:21) |
| 76 | 72 | 15 | 18-35 | Male | 91 [Edit] | GR | CHRISTOS MYROS | 2005 | ΣΔΥΒ | 0:00:06(00:00:00) | 3:54:57(03:54:50) | 5:26:35(05:26:28) |
| 77 | 73 | 16 | 18-35 | Male | 105 [Edit] | GR | CHARIS PAPAKONSTANTINOU | 1992 | 0:00:05(00:00:00) | 3:51:19(03:51:14) | 5:26:41(05:26:36) | |
| 78 | 74 | 26 | 50+ | Male | 92 [Edit] | GR | ANDREAS NATSIOS | 1964 | ΚΛΕΙΣΟΎΡΑ ΕΛΑΣΣΌΝΑΣ | 0:00:00(00:00:00) | 4:03:01(04:03:01) | 5:26:49(05:26:48) |
| 79 | 75 | 17 | 18-35 | Male | 48 [Edit] | GR | VAIOS KAKARAS | 2001 | LAFKOS TRAIL | 0:00:06(00:00:00) | 3:55:52(03:55:46) | 5:26:49(05:26:43) |
| 80 | 5 | 1 | W40+ | Female | 126 [Edit] | GR | MARIA STAMATI | 1983 | SMNL MELISSA KIKIZAS RUNNING TEAM LARISSA | 0:00:11(00:00:00) | 3:57:53(03:57:42) | 5:26:50(05:26:39) |
| 81 | 76 | 30 | 36-49 | Male | 56 [Edit] | GR | CHRISTOS KARAGIANNIDIS | 1981 | ΣΜΝΛ | 0:00:12(00:00:00) | 3:55:44(03:55:32) | 5:26:52(05:26:40) |
| 82 | 77 | 27 | 50+ | Male | 43 [Edit] | GR | THEODOROS GKANATSIOS | 1969 | 0:00:08(00:00:00) | 4:03:26(04:03:17) | 5:29:44(05:29:35) | |
| 83 | 78 | 28 | 50+ | Male | 117 [Edit] | GR | MILTIADIS SAKELLARIDIS | 1960 | 0:00:07(00:00:00) | 3:53:50(03:53:42) | 5:29:58(05:29:50) | |
| 84 | 79 | 18 | 18-35 | Male | 121 [Edit] | GR | RAFAIL SERMPESIS | 1990 | 0:00:09(00:00:00) | 4:02:37(04:02:28) | 5:31:24(05:31:15) | |
| 85 | 80 | 31 | 36-49 | Male | 73 [Edit] | GR | NIKOLAOS ILIAS KOVAIOS | 1979 | OPTIMUM | 0:00:16(00:00:00) | 4:00:12(03:59:55) | 5:32:08(05:31:51) |
| 86 | 81 | 29 | 50+ | Male | 122 [Edit] | GR | TRYFON SFENDYLIS | 1969 | ΣΔΥ ΠΕΙΡΑΙΑ | 0:00:06(00:00:00) | 3:42:54(03:42:48) | 5:32:26(05:32:20) |
| 87 | 82 | 30 | 50+ | Male | 16 [Edit] | GR | SAMOUIL ATHANASIADIS | 1968 | ΣΎΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΌΜΩΝ ΛΆΡΙΣΑΣ | 0:00:07(00:00:00) | 4:00:53(04:00:46) | 5:32:38(05:32:31) |
| 88 | 83 | 32 | 36-49 | Male | 65 [Edit] | GR | PETROS KAVALAKIS | 1983 | RUN RUN RUN JUMP | 0:00:11(00:00:00) | 4:02:51(04:02:39) | 5:36:08(05:35:57) |
| 89 | 84 | 33 | 36-49 | Male | 13 [Edit] | GR | ATHANASIOS ANGELIS | 1978 | RUN RUN RUN JUMP | 0:00:11(00:00:00) | 4:11:41(04:11:30) | 5:43:25(05:43:14) |
| 90 | 85 | 31 | 50+ | Male | 136 [Edit] | GR | IOANNIS VLACHODIMOS | 1958 | 0:00:06(00:00:00) | 4:11:36(04:11:29) | 5:43:26(05:43:19) | |
| 91 | 86 | 34 | 36-49 | Male | 114 [Edit] | GR | IOANNIS PSAROULIS | 1983 | RUN RUN JUMP | 0:00:13(00:00:00) | 4:11:44(04:11:31) | 5:43:26(05:43:13) |
| 92 | 87 | 32 | 50+ | Male | 12 [Edit] | SE | MIKAEL ANDERSSON | 1971 | SWEDISH ARMED FORCES | 0:00:12(00:00:00) | 3:58:07(03:57:54) | 5:48:26(05:48:13) |
| 93 | 88 | 33 | 50+ | Male | 119 [Edit] | GR | THOMAS SCHORETSIANITIS | 1970 | Σ.Δ. ΤΡΙΚΑΛΩΝ | 0:00:06(00:00:00) | 4:00:29(04:00:23) | 5:49:33(05:49:27) |
| 94 | 89 | 34 | 50+ | Male | 30 [Edit] | GR | IOANNIS CHATZINIKOS | 1970 | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΤΡΙΚΆΛΩΝ | 0:00:05(00:00:00) | 4:00:32(04:00:26) | 5:49:33(05:49:27) |
| 95 | 90 | 35 | 36-49 | Male | 125 [Edit] | GR | PERIKLIS LASKOS | 1986 | 0:00:12(00:00:00) | 4:03:17(04:03:04) | 5:52:13(05:52:01) | |
| 96 | 91 | 35 | 50+ | Male | 94 [Edit] | GR | DIMITRIOS NIKOLAIDIS | 1973 | 0:00:08(00:00:00) | 4:14:32(04:14:23) | 5:53:12(05:53:03) | |
| 97 | 92 | 36 | 50+ | Male | 27 [Edit] | GR | DIMITRIS CHALKIOPOULOS | 1972 | 0:00:10(00:00:00) | 4:14:28(04:14:18) | 5:53:13(05:53:03) | |
| 98 | 93 | 19 | 18-35 | Male | 98 [Edit] | GR | GEORGIOS ORFANAKIS | 2005 | ΓΕΏΡΓΙΟΣ ΓΚΑΝΆΤΣΙΟΣ | 0:00:09(00:00:00) | 4:13:39(04:13:29) | 5:55:03(05:54:53) |
| 99 | 6 | 2 | W18-39 | Female | 77 [Edit] | GR | ANTIGONI LAZAROU | 1998 | L-CREW | 0:00:07(00:00:00) | 4:18:27(04:18:19) | 5:56:28(05:56:20) |
| 100 | 94 | 37 | 50+ | Male | 35 [Edit] | GR | ANTONIOS EMMANOUILIDIS | 1971 | IPA PIERIAS | 0:00:11(00:00:00) | 4:12:59(04:12:47) | 5:58:52(05:58:40) |
| 101 | 7 | 2 | W40+ | Female | 133 [Edit] | GR | PEGGY TSIARA | 1971 | 0:00:06(00:00:00) | 4:18:39(04:18:32) | 6:01:56(06:01:49) | |
| 102 | 95 | 20 | 18-35 | Male | 70 [Edit] | GR | DIMITRIS KOTOULAS | 1994 | 0:00:10(00:00:00) | 4:18:11(04:18:01) | 6:03:06(06:02:56) | |
| 103 | 8 | 3 | W40+ | Female | 129 [Edit] | JP | KAYOKO TABATA | 1967 | RUN FOREVER | 0:00:12(00:00:00) | 4:31:46(04:31:34) | 6:04:29(06:04:17) |
| 104 | 96 | 36 | 36-49 | Male | 142 [Edit] | GEORGIOS KAZAKLARIS | 1980 | 0:00:05(00:00:00) | 4:19:00(04:18:54) | 6:05:09(06:05:03) | ||
| 105 | 97 | 38 | 50+ | Male | 57 [Edit] | GR | EMMANOUIL KARAMOUTIS | 1974 | ΟΜΟΡΦΟΧΩΡΊ ΛΆΡΙΣΑΣ | 0:00:08(00:00:00) | 4:42:03(04:41:54) | 6:20:17(06:20:08) |
| 106 | 98 | 39 | 50+ | Male | 79 [Edit] | GR | SPYRIDON LYKOUDIS | 1965 | ΣΔΥΜ | 0:00:12(00:00:00) | 4:36:55(04:36:42) | 6:20:17(06:20:05) |
| 107 | 99 | 37 | 36-49 | Male | 123 [Edit] | GR | KONSTANTINOS SIDERIS | 1978 | 0:00:10(00:00:00) | 4:44:00(04:43:50) | 6:27:54(06:27:44) | |
| 108 | 100 | 40 | 50+ | Male | 124 [Edit] | GR | KONSTANTINOS SIKOS | 1975 | #ASICSFRONTRUNNER | 0:00:04(00:00:00) | 4:49:38(04:49:33) | 6:43:53(06:43:48) |
| 109 | 101 | 41 | 50+ | Male | 112 [Edit] | GR | CHRISTOS POLATSIDIS | 1960 | Α.Κ.Ο.ΛΙΒΑΔΕΙΆΣ | 0:00:12(00:00:00) | 4:46:17(04:46:04) | 6:43:54(06:43:41) |
| 110 | 102 | 38 | 36-49 | Male | 127 [Edit] | GR | NIKOLAOS STEFOPOULOS | 1987 | ANECARTITOS | 0:00:11(00:00:00) | 4:49:35(04:49:24) | 6:43:54(06:43:43) |
| 111 | 103 | 39 | 36-49 | Male | 144 [Edit] | ATHANASIOS LIAMTSIOS | 1980 | 0:00:16(00:00:00) | 4:52:23(04:52:06) | 6:53:46(06:53:29) | ||
| 112 | 104 | 40 | 36-49 | Male | 106 [Edit] | GR | DIMITRIOS PAPALAMPROPOULOS | 1981 | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΥΓΕΙΑΣ ΓΡΕΒΕΝΩΝ | 0:00:14(00:00:00) | 4:52:17(04:52:03) | 6:53:46(06:53:32) |
| 113 | 105 | 41 | 36-49 | Male | 55 [Edit] | GR | ILIAS KARADIMOS | 1978 | OMRT | 0:00:07(00:00:00) | 4:51:14(04:51:06) | 6:53:46(06:53:39) |
| 114 | 106 | 42 | 36-49 | Male | 74 [Edit] | GR | DEJAN KRLE DNF -AΪ ΛΙΑΣ | 1981 | TREX | 0:00:07(00:00:00) | - | - |
Kissavos Trail Race 21Km - 2025
| Kissavos Trail Race 21Km - 2025 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | BY GEN. | BY CAT. | CAT. | GENDER | BIB [EDIT] | COUNTRY | NAME | YOB | CLUB | START 21KM | FINISH 21KM |
| 1 | 1 | 1 | ALL | Male | 430 [Edit] | VASILEIOS BALAMOTIS | 1992 | SALOMON HELLAS | 0:00:05(00:00:00) | 1:31:40(01:31:35) | |
| 2 | 2 | 2 | ALL | Male | 260 [Edit] | GR | ARISTEIDIS GKIZLIS | 1990 | VASKOS TRAINING TEAM/Σ.Δ.ΤΡΙΚΑΛΩΝ | 0:00:00(00:00:00) | 1:36:26(01:36:26) |
| 3 | 3 | 3 | ALL | Male | 254 [Edit] | GR | IOANNIS GAKOS | 1987 | 0:00:07(00:00:00) | 1:37:16(01:37:08) | |
| 4 | 4 | 1 | 30-39 | Male | 344 [Edit] | GR | KONSTANTINOS PANTAZIS | 1990 | KASIMIS TRAINING | 0:00:04(00:00:00) | 1:40:05(01:40:00) |
